| Technical details |
| Bundled software | Software available for free download (not included) |
| Dimensions (WxDxH) | 252 x 117 x 134 mm |
| Standard input trays | 1 |
| Print technology | Inkjet |
| Drive device, buffer size | 32 MB |
| Pallet size (EU) | 1200 x 800 x 2377 mm |
| Interface | USB 2.0, PictBridge, memory cards |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Media size (tray 1) | Tray 1: 4 x 6 in, 5 x 7 in, 4 x 8-in photo card, 4 x 12-in panorama |
| Print quality, vertical alignment accuracy | +/- 0.017 in |
| Print head | 1 (cyan, magenta, yellow) |
| Package dimensions (W x D x H) | 300 x 165.1 x 202.9 in (11.81 x 6.5 x 7.99 in) |
| Product dimensions when open (LxWxD) | 252 x 221.5 x 175.3 in (9.92 x 8.72 x 6.9 in) |
| Size | 252 x 117.1 x 134.1 in (9.92 x 4.61 x 5.28 in) |
| Supported media weight(s) | 60 to 280 g/m2 |
| Wireless technology | Bluetooth |
| Euro pallet quantity | 209 pcs |
| Acoustic pressure emissions | 38 dB |
| Control panel | 6 front-panel buttons (Power, Menu, Left arrow, Print, Right arrow, Cancel) two LEDS (attention, Red-eye) |
| Technical features | Print with or without borders 13 x 18 cm. |
| Maximum print length (imperial) | 12 in |
| Media sizes supported (imperial) | 4 x 6 in, 5 x 7 in, 4 x 8-in photo card, 4 x 12-in panorama |
| Recommended media weight (imperial) | 16 to 24 lb |
| Automatic paper sensor | No |
| Camera phone | Yes |
| Exifprint supported | Yes, Version 2.21 |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | Up to 20 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Media thickness (by paper path) | Tray 1: photo paper 7 to 11.5 mil |
| Number of cartons per pallet | (AP/NA/LAR) 24, (EMEA) 19 |
| Number of layers per pallet | (AP/NA/LAR) 12, (EMEA) 11 |
| Page yield identifier | PS A530 |
| Photo proofsheets supported | No |
| Print resolution (photo, best quality) | Up to 4800 x 1200 optimized dpi (on advanced photo paper) |
| Skew (transparency) | +/- 0.006 in |
| Skew | +/- 0.006 in |
| SureSupply software driver | Yes |
| SureSupply supported | Yes |
| Video action printing supported | Yes |
| Vivera inks supported | Yes |
| Functions | Print |
| Memory |
| Internal memory | 32 MB |
| Display |
| Display | 6.1 cm LCD (color graphics) |
| System requirements |
| Mac compatibility | USB - compatible with USB 2.0 specifications, PictBridge, memory card slots |
| Minimum system requirements | Microsoft® Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor 512 MB RAM, 10 MB HD, Internet Explorer, USB Windows® XP Home (SP1), XP Professional (SP1), XP Professional x64 (SP1) editions: Any Intel Pentium II, Intel Celeron, or 233 MHz compatible processor, 128 MB RAM 10 MB HD, Internet Explorer 6, Adobe Acrobat Reader, USB. (Software is embedded in printer for Windows® XP (32-bit and Windows Vista® (32-bit). No CD required. Windows Vista® 64-bit and Windows® XP 64-bit available via Web download Windows® XP and Windows Vista® 64-bit versions require Internet access.) |
| Compatible operating systems | Microsoft® Windows® XP Home (SP1), XP Professional (SP1), Certified for Windows Vista® Mac OS X v10.3.9, v10.4 |
| Compatible memory cards | Memory Stick, Memory Stick Pro, Secure Digital/MultiMediaCard, xD-Picture Card |
| JetDirect Compatible Products | No |
| Minimum system requirements for Macintosh | PowerPC G3, G4, G5, or Intel® Core® Processor 256 MB RAM (512 MB or higher recommended for v10.5) Mac v10.4.x and higher SVGA (800 x 600 monitor with 16-bit colour) 10 MB available hard disk space for software installation Web browser USB port USB cable |
| Connectivity |
| Optional connectivity | HP bt500 Bluetooth USB 2.0 Adapter (Q6273A), HP Wireless Printing Upgrade Kit (Q6259A) |
| PictBridge | Direct photo printing from PictBridge-enabled cameras |
| Direct printing | Yes, (memory cards, PictBridge cameras) |
| I/O ports | 1 USB - compatible with USB 2.0 specifications, 1 PictBridge, 2 memory card slots |
| Weight & dimensions |
| Weight | 1.31 kg |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2563 mm |
| Pallet weight | 731 kg |
| Maximum dimensions (W x D x H) | 252 x 221.4 x 175 mm |
| Printing |
| Print speed (colour photo, normal quality) on photo paper | As fast as 45 sec (with border, direct connect) |
| Print speed (colour photo, draft quality) | As fast as 27 sec (with borders, direct connect) |
| Print speed (colour photo, best quality) on photo paper | As fast as 83 sec (with border, direct connect) |
| Print speed (colour photo, draft quality) on photo paper | As fast as 27 sec (with border, direct connect) |
| Print speed (colour photo, normal quality) | As fast as 40 sec |