| Osnovne karakteristike |
| Socket | 775 |
| CPU | Intel CeleronIntel Celeron Dual Core, Intel Core 2, Intel Core 2 Extreme, Intel Pentium Dual Core, Intel Quad Core 2 |
| Chipset (N) | Intel G41 |
| Chipset (S) | ICH7 |
| BUS[MHz] | 1333 |
| Memorija | DDR3 |
| Broj utora | 2 |
| Max. memorije [GB] | 8 |
| Takt memorije [MHz] | 1066 |
| GrafiÄki podsustav | Intel GMA X4500 do 1024MB |
| Mreža | 1x 10/100/1000 Ethernet |
| Format ploÄe | µATX |
| Utori |
| AGP 4x/8x | Ne |
| PCI | 2 |
| PCIe x16 | 1 |
| PCIe x8 | Ne |
| PCIe x4 | Ne |
| PCIe x1 | 1 |
| PCI-X | Ne |
| PATA | 1 |
| SATA | 4 |
| Konektori |
| S/PDIF Out | da |
|
| Konektori |
| USB 2.0 | 4 |
| 4-pin ATX 12V Power | da |
| 8-pin ATX 12V Power | Ne |
| 20-pin ATX Power | Ne |
| 24-pin ATX Power | da |
| Front panel audio | da |
| Chasis Intrusion | Ne |
| CD Audio In | Ne |
| CPU Fan Power | 1 |
| Chasis Fan Power | 1 |
| Ostale karakteristike |
| RAID | Ne |
| Ostalo | Takt memorije 1333MHz O.C. TurboKey ExpressGate EPU |
| Stražnji panel |
| Audio | 8-kanalni audio |
| Parallel | 1 |
| Serial | 1 |
| PS/2 mouse | 1 |
| PS/2 keyboard | 1 |
| eSATA | 0 |
| D-sub | 1 |
| Display Port | Ne |
| DVI | Ne |
| HDMI | Ne |
| RJ45 | 1 |
| USB 2.0 | 4 |
| FireWire | 0 |
| USB 3.0 | 0 |
|